Monthly | 2-Week Deposit | Weekly | Registration Fee | Daily | |
Pre-School Care | |||||
Infants & Toddlers | 1458.00 | 729.00 | 412 | 75.00 | 84 |
2’s M-F | 1085.00 | 542.00 | 306 | 75.00 | 61 |
3’s M-F | 974.00 | 486.00 | 275 | 75.00 | 55 |
4’s M-F | 974.00 | 486.00 | 275 | 75.00 | 55 |
Before and After Care (School Aged 5-12) | |||||
No Transportation | 503.00 | 252.00 | 142 | 75.00 | 28 |
With Transportation | 530.00 | 265.00 | 150 | 75.00 | 30 |
After Care Only | |||||
No Transportation | 424.00 | 212.00 | 120 | 75.00 | 24 |
With Transportation | 448.00 | 224.00 | 126 | 75.00 | 25 |
Before Care Only | |||||
No Transportation | 162.00 | 82.00 | 46 | 75.00 | 9 |
With Transportation | 195.00 | 98.00 | 55 | 75.00 | 11 |
Drop-In Care | |||||
School Is Out Full-Day | 50 | ||||
School Is Out Half-Day | 28 | ||||
Drop-In (not attending full-time) | 75 | 66 |
The tuition charge will not exceed the cost of the M-F full-day program.
A 2-day advanced notice is required if your child is attending a drop-in day
OPEN ARMS CCDC FEES BEGINNING SEPTEMBER 2023
Times and rates subject to change
- The registration fee will be waived for all active-duty military personnel, with proper ID.
- The registration fee for a NEW child is $75. Each additional child will be $50.
- The annual re-registration fee for children continuing in the center is $50. per child.
- For families with multiple children enrolled, a tuition discount of 10% will be applied toward the lowest
tuition. - Parents who recommend a family to enroll in the center will receive a $100.00 credit toward their account
after the new family has been enrolled for 3 months.
(Adjustments will only be given to families that are in good standing and are current with their account)